“Partnership in Customs Academic Research and Development”
The 11th annual WCO PICARD Conference was held from 27 to 29 September 2016 in Manila, Philippines and concluded successfully after three days of thought-provoking presentations by speakers and dynamic discussions among participants.
Conference Summary
This year’s PICARD Conference was attended by more than 250 participants from 54 countries, representing Customs administrations, academic and research communities, international and regional organisations, and the private sector.
The annual PICARD Conferences have positively impacted the work of Customs since 2006, providing a platform for informed dialogue between Customs administrations, universities, and research institutes on topics relevant to Customs and international trade. This year the Conference was hosted by the Philippine Bureau of Customs with support from Korea Customs Service (KCS).
The Conference started with opening remarks by WCO Secretary General, Dr Kunio Mikuriya, the Commissioner of the Philippine Bureau of Customs, Captain Nicanor Faeldon, and the Undersecretary of the Department of Finance of the Philippines, Ms Antonette Tionko.
The research work, discussions and presentations for this year’s conference evolved around the four key topics: digital customs, revenue matters, illicit trade, and security. It also benefited from an interdisciplinary approach to research and policy analysis on Customs matters, international trade, and borders. A keynote address on tobacco control and taxation was given by Luk Joossens from the Belgian Foundation against Cancer and Association of European Cancer Leagues. The Conference concluded with a Youth Forum, which enabled students from universities across China, the Philippines, Russia and Ukraine to discuss topics integral to Customs as well as future career possibilities in the field of Customs and international trade.
This year, some 100 INCU members and representatives of INCU Institutional Members and Affiliates attended the PICARD Conference in Manila either as speakers and/or delegates including: 2 INCU Management Committee Members, 2 INCU Advisory Board Members, 2 INCU Honorary Fellows and 1 INCU Secretariat Member.
Conference Presentations
The following presentations were delivered at the conference:
TITLE |
SPEAKER(S) |
|
Policies and Practices of the Logistics and Freight Forwarding Industry in the Philippines | Luz Bacani-Dasmarinas | EN |
Customs Brokers Profession: Philippines Setting | Ferdinand Nague | EN |
Philippine Customs at a Cross Road: Instituting Reforms, Implementing the RKC and Enhancing Revenue Collection amidst the Free Trade Agreements | Agaton Uvero | EN |
Customs Management in Multinational Companies | Andrew Grainger | EN |
Emerging Trends in International Transit Transport Facilitation Implications For Customs Authorities | Sandeep Raj Jain | EN |
Economic Benefits of TIR – UNESCAP Focus | Jens Hugel | EN |
Digital Customs: Opportunities and Challenges in Africa | Chiza Charles Chiumya
Patrick Kanyimbo |
EN |
The Revolution on Air Passenger Control in Brazil: How a Multidisciplinary Approach Changed the Landscape Of Customs Control at the Brazilian Borders in less than three years | Felipe Mendes Moraes
Fabiano Coelho |
EN |
Transforming China e-Customs and EPort into National Single Window | Wellington Tao Liu | EN |
Basic Project Management Principles for the Development of Digital Customs | Igbal Babayev | EN |
Interagency Coordination in the Implementation of Single Window: Lessons and Good Practice from Korea | Feiyi Wang | EN |
Trade Facilitation and Supply Chain Security: Evaluation of Integrated Cargo Containers Control Programme between Pakistan and the United States | Salamat Ali | EN |
The Fight against Illicit Trade in Asian Cultural Property | Stefan Gruber | EN |
Open-Source Investigations of Antiquities Trafficking By States, Non-State Armed Groups and Organised Criminals: What We Know and How We Know It | Samuel Andrew Hardy | EN |
Just passing through? Illegal Ivory Trade in Uganda | Siv Runhovde | EN |
Tax and Good Governance: A Cure for Kimberly Process Blues? | Bernd Schlenther | EN |
Extending Customs Services Capabilities in Fighting Illicit Trade by Tracking and Tracing of Tobacco Products ¨C Legal Aspects and Practical Results | Wieslaw Czyzowicz
Leszek Bartlomiejczyk |
EN |
The Use of Detailed Statistical Data in Customs Reform. The Case of Madagascar | Antsa Rakotoarisoa | EN |
Rules of Origin and the Anti-Dumping Agreement | Maarja Saluste Kuklane | EN |
Breaking Down Barriers when Analyzing Data to Support Customs Modernization: a Case Study in Gabon | Cyril Chalendard | EN |
Social Advance Ruling on Classification in China: an Optimal Allocation Model of Holistic Governance | Xinyi Ye, Shujie Zhang
and Caihong Hou |
EN |
A Customs Modernization Process Triggered by Customs Union | Aybike Yalcin Ispir | EN |
Customs Valuation in Russia: Application of International Law | Anna Petrik | EN |
Research on Outsourcing Adopted by Foreign Trade Businesses in the Customs Brokerage Services: Taking the Yangtze River Delta Region for Example | Xinyi Ye | EN |
Concerning the Subject of Implementing Customs Post-audit and its Role in the Mechanism of Customs Regulations in Ukraine | Vasylyna Zinkiv | EN |
Analyzing the Efficiency of the Eurasian Economic Union | Valentina Pudonina | EN |
Implementation of Anti-dumping Measures in the Russian Federation in the Framework of the EAEU | Daria Goncharova
Marina Vinkskaya |
EN |
Time Release Study as an Effectiveness Measurement Tool for the SAFE Framework of Standards Implementation | Maksim Popov | EN |
The Main Directions of Reengineering in the Development of Information Customs Technologies | Roman Lapa | EN |
Prospects for the development of International Customs Cooperation | Andrey Nikolayev | EN |
INCU recent developments and future plans | Mikhail Kashubsky | EN |
Download All PICARD 2016 Conference Presentations ! (Members-only resource)